Start al día 3 de competencia
Los 32 gladiadores pokeros del día 3 fueron:
| Name | Country | Table | Seat | Chips | 
| Richard Dubini | Argentina | 1 | 1 | 287,000 | 
| Rodrigo Zambra | Chile | 1 | 2 | 282,000 | 
| Tomas Carvallo | Chile | 1 | 3 | 381,000 | 
| Daniel Vejar | Chile | 1 | 4 | 125,000 | 
| Victor Vega | Chile | 1 | 5 | 388,000 | 
| Pedro Sepulveda | Chile | 1 | 6 | 87,000 | 
| Aurel Bogdan | Romania | 1 | 7 | 251,000 | 
| Juan Parra | Chile | 1 | 8 | 188,000 | 
| Sergio Tello | Argentina | 2 | 1 | 341,000 | 
| Martin Piñeiro | Argentina | 2 | 2 | 130,000 | 
| Daniel Foti | Argentina | 2 | 3 | 293,000 | 
| Muhammad Sadiq | Chile | 2 | 4 | 110,000 | 
| Camilo Florez | Colombia | 2 | 5 | 156,000 | 
| Diego Lizana | Chile | 2 | 6 | 405,000 | 
| Miguel Zarzar | Chile | 2 | 7 | 632,000 | 
| Cristian Velasquez | Chile | 2 | 8 | 158,000 | 
| Rodrigo Delgado | Chile | 3 | 1 | 245,000 | 
| Hector Valenzuela | Chile | 3 | 2 | 471,000 | 
| Andres Finkelberg | Argentina | 3 | 3 | 125,000 | 
| Jose Luis Capdevila | Chile | 3 | 4 | 223,000 | 
| Juan Sebastian Gomez | Colombia | 3 | 5 | 419,000 | 
| Amos Ben | Chile | 3 | 6 | 769,000 | 
| Francisco Salazar | Chile | 3 | 7 | 87,000 | 
| Alejandro Sicuro | Argentina | 3 | 8 | 160,000 | 
| Jorge Ottaviano | Argentina | 4 | 1 | 121,000 | 
| Hernan Panulti | Argentina | 4 | 2 | 352,000 | 
| Walter Hahn | Argentina | 4 | 3 | 251,000 | 
| Joaquin Barcena | Argentina | 4 | 4 | 155,000 | 
| Nicolas Malandre | Thailand | 4 | 5 | 269,000 | 
| Wladimir Tarifeno | Chile | 4 | 6 | 108,000 | 
| Oscar Toloso | Argentina | 4 | 7 | 10,500 | 
| Christopher Franco | Chile | 4 | 8 | 127,000 | 
 
			





Comments are closed.